Our team of professionals is very approachable and works in partnership with local youth, families and individuals. Messages for our staff members can be left at Interaction’s main number: 802-257-0361 (see extensions below) and via e-mail.
Name | Title | Phone + Ext | |
Administration | |||
Russell Bradbury-Carlin | Executive Director | Russell.BradburyCarlin@interactionvt.org | 122 |
Gail Bourque | Administrative Director | Gail.Bourque@interactionvt.org | 123 |
Kim Bonnette | Administrative & HR Manager | Kim.Bonnette@interactionvt.org | 131 |
Clàudia Prat | Director of Development & Communications | Claudia.Prat@interactionvt.org | 147 |
Lindsey Vachon | Administrative Assistant | Lindsey.Vachon@interactionvt.org | 120 |
Restorative Justice Programs | |||
Kaci Viado | Co-Director of Restorative Justice Programs | Kaci.Viado@interactionvt.org | 216 |
Mel Motel | Co-Director of Restorative Justice Programs | Mel.Motel@interactionvt.org | 157 |
Patrick Fleming | Court Diversion Case Manager | Patrick.Fleming@interactionvt.org | 155 |
Rhonda Aither | Youth Substance Awareness Safety Program/Driver’s License Suspension Program | Rhonda.Aither@interactionvt.org | 143 |
Katie Kohnfelder | Tamarack/Pre-trial Services Coordinator | Katie.Kohnfelder@interactionvt.org | 245 |
Rachael Trill | Community Restorative Practices Coordinator | Rachael.Trill@interactionvt.org | 146 |
Grace Nolan | Restorative Practices Coordinator | Grace.Nolan@interactionvt.org | 260 |
Christina Hoard | Reparative Board & Pre-charge Coordinator | Christina.Hoard@interactionvt.org | 170 |
Marie Py | Re-entry/COSA Coordinator | Marie.Py@interactionvt.org | 127 |
Youth Development/Case Management | |||
Megan Grove | Director of Youth Programs | Megan.Grove@interactionvt.org | 241 |
Mack Mackin | Associate Director of Youth Programs | Mack.Mackin@interactionvt.org | 142 |
Lilly Coco | Youth Development Program Coordinator | Lilly.Coco@interactionvt.org | 119 |
Rachel Chris | Youth Stabilization Case Manager | rachel.chris@interactionvt.org | 141 |
Independent Living Case Manager | youthprograms@interactionvt.org | ||
Michaela S. | Youth Homelessness Demonstration Project Coordinator | MichaelaS@interactionvt.org | 160 |
Homeless Youth Program Case Manager | youthprograms@interactionvt.org | ||
Aliza Nussbaum Cohen | Shelter Program Coordinator & Youth Case Manager | Aliza.NussbaumCohen@interactionvt.org | 129 |
Jax Sullivan | Balanced and Restorative Justice Program Coordinator | Jackie.Sullivan@interactionvt.org | 261 |
Behavioral Health Services | |||
Heather Smith, LCMHC | Director of Behavioral Services | Heather.Smith@interactionvt.org | 124 |
Lucy Webb, MA | Clinician | Lucy.Webb@interactionvt.org | 172 |
Friends for Change (Bellow Falls) | |||
Meghan Licciardi | Friends for Change Co-Director | Meghan.Licciardi@interactionvt.org | (802) 689-9892 |
Hailee Galandak-Cochran | Friends for Change Co-Director | Hailee.GalandakCochran@interactionvt.org | (802) 689-9892 |
Hannah McCormick | Support Staff | Hannah.Mccormick@interactionvt.org | (802) 689-9892 |
Interaction’s Board of Directors is comprised of volunteers from all walks of life and professions who donate their time, talent and financial resources to enhance the agency’s programs. All board members are residents of Windham County and nearby New Hampshire. They collaborate closely with the agency’s Executive Director and staff and strive to ensure the organization delivers high quality programs that are responsive to the local community’s needs.
Officers
Rick Holloway, President
Spencer Crispe, Vice President
Bill Morlock, Treasurer
Annaliese Griffin, Secretary
Board Members
Ricky Adams
Barbara Gentry
Tom Nunziata
Susan Buhlmann
Ethan Grimes
Ana Saavedra
Vickie Case
Bethaney LaClair
Honorary Board Members
David Brown
Larry Cassidy